Premier
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Wickford Snooker | 8 | 7 | 1 | 0 | 35 | 13 | 22 | 22 | |
| 2 | Fryerns | 8 | 6 | 1 | 1 | 32 | 16 | 16 | 19 | |
| 3 | Mall Dodgers | 8 | 4 | 3 | 1 | 27 | 21 | 6 | 15 | |
| 4 | Sports Barbarians | 8 | 3 | 4 | 1 | 26 | 22 | 4 | 13 | |
| 5 | Bluehouse Colts | 8 | 3 | 3 | 2 | 24 | 24 | 0 | 12 | |
| 6 | The Six Bananas | 8 | 3 | 3 | 2 | 24 | 24 | 0 | 12 | |
| 7 | Mall Menaces | 8 | 3 | 2 | 3 | 24 | 24 | 0 | 11 | |
| 8 | Bowers Saints | 8 | 2 | 3 | 3 | 24 | 24 | 0 | 9 | |
| 9 | The Vipers | 8 | 1 | 5 | 2 | 24 | 24 | 0 | 8 | |
| 10 | Touching Cloth | 8 | 2 | 2 | 4 | 23 | 25 | -2 | 8 | |
| 11 | Q Ball Warriors | 8 | 1 | 4 | 3 | 22 | 26 | -4 | 7 | |
| 12 | Barleylands Bulldogs | 8 | 1 | 3 | 4 | 19 | 29 | -10 | 6 | |
| 13 | Nobby's Nobblers | 8 | 1 | 1 | 6 | 17 | 31 | -14 | 4 | |
| 14 | Mall Aces | 8 | 0 | 3 | 5 | 15 | 33 | -18 | 3 |
